141,18 $
176,47 $
329,41 $
81,18 $
129,41 $
| Weight | 5 kg |
|---|---|
| Compatibility |
223,53 $
111,76 $
| Weight | 8 kg |
|---|---|
| Manufacturer | Xiaomi |
| Part number | P000003749001 |
| Condition | New |
| OEM status | OEM |
| Compatibility | Xiaomi SU7 Ultra EV 2025 |
| Year of manufacture | 2025 |
| Country of manufacture | China |
141,18 $
115,29 $
| Weight | 4 kg |
|---|---|
| Manufacturer | Xiaomi |
| Part number | P000003756001 |
| Condition | New |
| OEM status | OEM |
| Compatibility | Xiaomi SU7 Ultra EV 2025 |
| Year of manufacture | 2025 |
| Country of manufacture | China |
200,00 $
141,18 $
| Weight | 4 kg |
|---|---|
| Manufacturer | |
| Part number | 4871006200 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
105,88 $
| Weight | 2 kg |
|---|---|
| Manufacturer | Voyah |
| Part number | 291408001 |
| Compatibility | Voyah Dream EV 2022, Voyah Dream EV 2024, Voyah Dream PHEV 2022, Voyah Dream PHEV 2024, Voyah Dream PHEV 2026, Voyah Passion PHEV 2024 |
| Year of manufacture | 2022, 2024, 2026 |
| OEM status | OEM |
| Condition | New |
| Country | China |
64,71 $
| Weight | 2 kg |
|---|---|
| Manufacturer | Voyah |
| Part number | 291407001 |
| Compatibility | Voyah Dream EV 2022, Voyah Dream EV 2024, Voyah Dream PHEV 2022, Voyah Dream PHEV 2024, Voyah Dream PHEV 2026, Voyah Passion PHEV 2024 |
| Year of manufacture | 2022, 2024, 2026 |
| OEM status | OEM |
| Condition | New |
| Country | China |
76,47 $
211,76 $