| Weight | 4 kg |
|---|---|
| Manufacturer | Zeekr |
| Part number | 8890292415 |
| Compatibility | ZEEKR X 2023 2024 2025 2026 |
| Year of manufacture | 2023, 2024, 2025, 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
258,82 $
| Weight | 10 kg |
|---|---|
| Manufacturer | |
| Part number | 6608660449 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
1 058,82 $
| Weight | 10 kg |
|---|---|
| Manufacturer | |
| Part number | 6608383026 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
58,82 $
| Weight | 5 kg |
|---|---|
| Manufacturer | |
| Part number | 6608081220GA8 |
| Compatibility | Zeekr 009 EV 2022, Zeekr 009 EV 2024, ZEEKR 009 EV Glory Edition 2024 |
| Year of manufacture | 2022, 2024 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
423,53 $
| Weight | 10 kg |
|---|---|
| Manufacturer | |
| Part number | 6608231687 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
764,71 $
| Weight | 10 kg |
|---|---|
| Manufacturer | |
| Part number | 6608213661 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
352,94 $
| Weight | 4 kg |
|---|---|
| Manufacturer | Zeekr |
| Part number | 8893314255 |
| Compatibility | ZEEKR X 2023 2024 2025 2026 |
| Year of manufacture | 2023, 2024, 2025 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
68,24 $
| Weight | 2 kg |
|---|---|
| Manufacturer | |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
1 000,69 $
| Weight | 2 kg |
|---|---|
| Manufacturer | |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
9 930,78 $
| Weight | 2 kg |
|---|---|
| Manufacturer | |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
3 031,45 $
| Weight | 10 kg |
|---|---|
| Manufacturer | |
| Part number | 8889424747 |
| Compatibility | |
| Year of manufacture | 2024 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
423,53 $
| Weight | 4 kg |
|---|---|
| Manufacturer | Zeekr |
| Part number | 8891912909 |
| Compatibility | ZEEKR X 2023 2024 2025 |
| Year of manufacture | 2023, 2024, 2025 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
235,29 $
| Weight | 2 kg |
|---|---|
| Manufacturer | |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
1 586,61 $
| Weight | 2 kg |
|---|---|
| Manufacturer | |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
4 735,52 $
| Weight | 20 kg |
|---|---|
| Manufacturer | |
| Part number | 8893171821 |
| Compatibility | Zeekr 009 EV 2022, Zeekr 009 EV 2024, ZEEKR 009 EV Glory Edition 2024 |
| Year of manufacture | 2022, 2024 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
2 823,53 $
| Weight | 24 kg |
|---|---|
| Manufacturer | Zeekr |
| Part number | 8890291457 |
| Compatibility | ZEEKR X 2023 2024 2025 2026 |
| Year of manufacture | 2023, 2024, 2025, 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
1 294,12 $