| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Part number | 203001690AA |
| Compatibility | |
| Year of manufacture | 2025 |
| Condition | New |
| OEM status | OEM |
| Country | China |
| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Part number | 203001690AA |
| Compatibility | |
| Year of manufacture | 2025 |
| Condition | New |
| OEM status | OEM |
| Country | China |
| Manufacturer | |
|---|---|
| Compatibility | Honda HATCHBACK 2023, Honda HATCHBACK HEV 2023, Honda INTEGRA 2022 2023 2024, Honda INTEGRA HEV 2023 |
| Year of manufacture | 2022, 2023, 2024 |
| Condition | New |
| OEM status | OEM |
| Country | China |
329,41 $
1 294,12 $
1 058,82 $
| Weight | 1 kg |
|---|---|
| Manufacturer | |
| Part number | 4260702110 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
447,06 $
| Manufacturer | |
|---|---|
| Part number | 3ER601025 |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
588,24 $
| Manufacturer | |
|---|---|
| Part number | L11G601025A |
| Compatibility | Volkswagen ID.4 Crozz I EV 2025, Volkswagen ID.6 Crozz I 2024 |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
411,76 $
| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Compatibility | Volkswagen ID.6 Crozz EV 2021 2022, Volkswagen ID.6 Crozz I 2024 |
| Year of manufacture | 2021, 2022, 2024 |
| Condition | New |
| OEM status | OEM |
| Country | China |
376,47 $
| Manufacturer | |
|---|---|
| Part number | L 14G 601 025 E |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
352,94 $
| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Part number | H97N3101001AA |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Load capacity | 1035KG |
| Country | China |
647,06 $
| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Part number | H97N3101001AA |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
647,06 $
| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
1 529,41 $
| Weight | 15 kg |
|---|---|
| Manufacturer | Zeekr |
| Part number | 6608108998 |
| Compatibility | |
| Year of manufacture | 2025, 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
658,82 $
| Weight | 20 kg |
|---|---|
| Manufacturer | Zeekr |
| Part number | 6608113906 |
| Compatibility | ZEEKR X 2023 2024 2025 2026 |
| Year of manufacture | 2023, 2024, 2025, 2026 |
| Condition | New |
| OEM status | OEM |
| Country of manufacture | China |
552,94 $
| Weight | 15 kg |
|---|---|
| Manufacturer | |
| Compatibility | BYD Yangwang U8 REEV 2023, Yangwang U8 REEV 2024, Yangwang U8L REEV 2025 |
| Year of manufacture | 2023, 2024, 2025 |
| Condition | New |
| OEM status | OEM |
| Load capacity | 1300KG |
| Country of manufacture | China |