| Вес | 5 кг |
|---|---|
| Manufacturer | |
| Part number | 8889612297 |
| Compatibility | |
| Condition | New |
| OEM status | OEM |
| Year of manufacture | 2022, 2023, 2024, 2025 |
| Country | China |
14 000 ₽
| Manufacturer | |
|---|---|
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
22 000 ₽
| Manufacturer | |
|---|---|
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
22 000 ₽
| Manufacturer | |
|---|---|
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
18 000 ₽
| Manufacturer | |
|---|---|
| Compatibility | |
| Year of manufacture | 2026 |
| Condition | New |
| OEM status | OEM |
| Country | China |
18 000 ₽
| Вес | 8 кг |
|---|---|
| Manufacturer | Xiaomi |
| Part number | P000003758001 |
| Condition | New |
| OEM status | OEM |
| Compatibility | Xiaomi SU7 Ultra EV 2025 |
| Year of manufacture | 2025 |
| Country of manufacture | China |
19 000 ₽
| Вес | 3 кг |
|---|---|
| Manufacturer | Xiaomi |
| Part number | P000003748001 |
| Condition | New |
| OEM status | OEM |
| Compatibility | Xiaomi SU7 Ultra EV 2025 |
| Year of manufacture | 2025 |
| Country of manufacture | China |
16 000 ₽